
New Cars, SUVs, Trucks for Sale in Chatham
Price does not include taxes and licensing fees.
Finance from $180*(Bi-weekly)$31,719 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $1,118).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gravity Blue Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KNI2336 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $123*(Bi-weekly)$22,419 x 84 Months @ 0% APR (estimated financing rate).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Radiant Red Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI2114 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $135*(Bi-weekly)$24,519 x 84 Months @ 0% APR (estimated financing rate).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Hyper Blue Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI2339 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $112*(Bi-weekly)$20,319 x 84 Months @ 0% APR (estimated financing rate).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Radiant Red Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI2340 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $221*(Bi-weekly)$37,579 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,693).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Thunder Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSE1909 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $229*(Bi-weekly)$38,819 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,781).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Aurora Black Pearl |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSE2076 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $240*(Bi-weekly)$40,819 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,925).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Aurora Black Pearl |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSE2081 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $260*(Bi-weekly)$44,169 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $3,165).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | /silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSE2316 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:16,036 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | /black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSOU2345 |
City: | Chatham |
Loading More Vehicles ...
