
New Kia for Sale in Chatham
Price does not include taxes and licensing fees.
Finance from $176*(Bi-weekly)$29,919 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,144).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gravity Blue Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KFO2357 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $189*(Bi-weekly)$32,069 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,298).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Aurora Black Pearl |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KFO2363 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $156*(Bi-weekly)$26,469 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,897).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Inferno Red Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSOU2195 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $174*(Bi-weekly)$29,469 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,111).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Neptune Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSOU2341 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $162*(Bi-weekly)$27,469 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,968).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gravity Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSOU2378 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $123*(Bi-weekly)$22,419 x 84 Months @ 0% APR (estimated financing rate).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Radiant Red Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI2114 |
City: | Chatham |
Price does not include taxes and licensing fees.
Finance from $135*(Bi-weekly)$24,519 x 84 Months @ 0% APR (estimated financing rate).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Hyper Blue Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI2339 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:16,036 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | /black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSOU2345 |
City: | Chatham |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Ultra Silver Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI2369 |
City: | Chatham |
Loading More Vehicles ...
