2019 Nissan Micra S (A4) 4dr Hatchback
Finance: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:11,428 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GB4084 |
City: | Chatham |
2019 Nissan Qashqai S (CVT) 4dr Front-Wheel Drive
Cash: | $23,998 |
Finance: | $22,797 |
Price does not include taxes and licensing fees.
Mileage:41,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4618 |
City: | Chatham |
2019 Chevrolet Spark 2LT CVT 4dr Hatchback
Finance: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:33,626 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GB4073 |
City: | Chatham |
Cash: | $26,498 |
Finance: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:51,429 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4624 |
City: | Chatham |
2019 Ford Fusion Energi SEL 4dr Front-Wheel Drive Sedan
Finance: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:33,927 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GB4062 |
City: | Chatham |
2019 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
Cash: | $26,599 |
Finance: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:14,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4625 |
City: | Chatham |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Cash: | $27,998 |
Finance: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:41,050 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSOR2990A |
City: | Chatham |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash: | $28,997 |
Finance: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:44,810 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4656 |
City: | Chatham |
2019 Jeep Cherokee North 4dr 4x4
Cash: | $28,998 |
Finance: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:35,265 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4662 |
City: | Chatham |
Loading More Vehicles ...