2020 Hyundai Elantra ESSENTIAL 4dr Sedan
Cash: | $21,598 |
Finance: | $20,494 |
Price does not include taxes and licensing fees.
Mileage:53,941 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4633 |
City: | Chatham |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
Finance: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:36,286 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GB4083 |
City: | Chatham |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
Finance: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:31,051 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GB4066 |
City: | Chatham |
2020 Ford Escape SE 4dr All-Wheel Drive
Cash: | $29,899 |
Finance: | $27,497 |
Price does not include taxes and licensing fees.
Mileage:28,210 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSEL2978A |
City: | Chatham |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Finance: | $35,802 |
Price does not include taxes and licensing fees.
Mileage:11,362 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4065 |
City: | Chatham |
2020 Jaguar F-PACE 25t R-Sport All-Wheel Drive Sport Utility
Cash: | $48,198 |
Finance: | $47,198 |
Price does not include taxes and licensing fees.
Mileage:35,961 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4608 |
City: | Chatham |
2020 Lexus RC 350 2dr All-Wheel Drive Coupe
Finance: | $53,999 |
Price does not include taxes and licensing fees.
Mileage:6,548 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4048 |
City: | Chatham |
Cash: | $62,499 |
Finance: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:50,368 km
Body Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4057A |
City: | Chatham |
Loading More Vehicles ...