2020 Kia Sportage LX 4dr Front-Wheel Drive
Cash: | $29,246 |
Finance: | $27,246 |
Price does not include taxes and licensing fees.
Mileage:63,590 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4730 |
City: | Chatham |
2020 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Cash: | $32,498 |
Finance: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:32,368 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4727 |
City: | Chatham |
2020 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
Cash: | $33,748 |
Finance: | $31,748 |
Price does not include taxes and licensing fees.
Mileage:29,895 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4751 |
City: | Chatham |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Cash: | $33,998 |
Finance: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:40,031 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4745 |
City: | Chatham |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Cash: | $35,998 |
Finance: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3059A |
City: | Chatham |
2020 Jeep Cherokee North 4dr 4x4
Cash: | $37,498 |
Finance: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:76,830 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4709 |
City: | Chatham |
2020 Cadillac CT5 Luxury 4dr All-Wheel Drive Sedan
Cash: | $43,947 |
Finance: | $41,947 |
Price does not include taxes and licensing fees.
Mileage:37,090 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4699 |
City: | Chatham |
2020 Genesis G70 3.3T Sport 4dr All-Wheel Drive
Cash: | $47,478 |
Finance: | $45,478 |
Price does not include taxes and licensing fees.
Mileage:55,288 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4715 |
City: | Chatham |
2020 Ford Mustang GT 2dr Fastback
Cash: | $51,748 |
Finance: | $49,748 |
Price does not include taxes and licensing fees.
Mileage:19,684 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | K4735 |
City: | Chatham |
Loading More Vehicles ...