2022 Wagoneer Series II 4dr 4x4
Finance: | $87,499 |
Price does not include taxes and licensing fees.
Mileage:10,981 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4010 |
City: | Chatham |
2022 Wagoneer Series II 4dr 4x4
Finance: | $84,499 |
Price does not include taxes and licensing fees.
Mileage:274 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4019 |
City: | Chatham |
Cash: | $61,997 |
Finance: | $60,997 |
Price does not include taxes and licensing fees.
Mileage:2,105 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | K4430 |
City: | Chatham |
2022 Kia Sorento 2.5T SX w/Burgundy Leather
Cash: | $56,997 |
Finance: | $55,997 |
Price does not include taxes and licensing fees.
Mileage:1,654 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | k4438 |
City: | Chatham |
Loading More Vehicles ...