2022 Kia Sportage EX S 4dr All-Wheel Drive
Cash: | $33,495 |
Finance: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:36,851 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4658 |
City: | Chatham |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Finance: | $42,346 |
Price does not include taxes and licensing fees.
Mileage:16,523 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4074 |
City: | Chatham |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Finance: | $42,917 |
Price does not include taxes and licensing fees.
Mileage:3,200 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4068 |
City: | Chatham |
2022 Hyundai Santa Cruz Preferred w/Trend Package All-Wheel Drive
Finance: | $42,994 |
Price does not include taxes and licensing fees.
Mileage:12,989 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4080 |
City: | Chatham |
2022 Kia Carnival LX+ Passenger Van
Cash: | $44,998 |
Finance: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:52,250 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4649 |
City: | Chatham |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Cash: | $47,998 |
Finance: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:3,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4619 |
City: | Chatham |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Cash: | $47,995 |
Finance: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:7,484 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4620 |
City: | Chatham |
2022 Kia Stinger GT Elite w/Black Interior 4dr All-Wheel Drive Sedan
Cash: | $55,998 |
Finance: | $54,998 |
Price does not include taxes and licensing fees.
Mileage:18,572 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4660 |
City: | Chatham |
2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Cash: | $61,998 |
Finance: | $59,998 |
Price does not include taxes and licensing fees.
Mileage:14,565 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4638 |
City: | Chatham |
Loading More Vehicles ...