2023 Kia K5 GT-Line 4dr All-Wheel Drive Sedan
Cash: | $41,398 |
Finance: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:4,680 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4703 |
City: | Chatham |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Cash: | $44,298 |
Finance: | $43,298 |
Price does not include taxes and licensing fees.
Mileage:4,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4667 |
City: | Chatham |
2023 Kia Carnival SX Passenger Van
Cash: | $58,599 |
Finance: | $57,383 |
Price does not include taxes and licensing fees.
Mileage:6,105 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4659 |
City: | Chatham |
2023 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Finance: | $61,000 |
Price does not include taxes and licensing fees.
Mileage:158 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4091 |
City: | Chatham |
Loading More Vehicles ...