2019 BMW Z4 sDrive30i 2dr Rear-Wheel Drive Roadster
Finance: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:16,422 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4031 |
City: | Chatham |
Cash: | $61,997 |
Finance: | $60,997 |
Price does not include taxes and licensing fees.
Mileage:2,105 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | K4430 |
City: | Chatham |
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Cash: | $37,899 |
Finance: | $36,809 |
Price does not include taxes and licensing fees.
Mileage:34,252 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | kv10016a |
City: | Chatham |
Loading More Vehicles ...