Cash: | $25,798 |
Finance: | $24,598 |
Price does not include taxes and licensing fees.
Mileage:51,429 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4624 |
City: | Chatham |
2020 Ford Escape SE 4dr All-Wheel Drive
Cash: | $29,899 |
Finance: | $27,497 |
Price does not include taxes and licensing fees.
Mileage:28,210 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSEL2978A |
City: | Chatham |
Loading More Vehicles ...