2020 Ford Escape Titanium 4dr All-Wheel Drive
Cash: | $35,998 |
Finance: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3059A |
City: | Chatham |
2022 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Finance: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:19,624 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4103 |
City: | Chatham |
2020 Ford Mustang GT 2dr Fastback
Cash: | $51,748 |
Finance: | $49,748 |
Price does not include taxes and licensing fees.
Mileage:19,684 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | K4735 |
City: | Chatham |
Finance: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4099 |
City: | Chatham |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Cash: | $60,498 |
Finance: | $58,498 |
Price does not include taxes and licensing fees.
Mileage:15,012 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KSPO3064A |
City: | Chatham |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Finance: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:1,094 km
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4094 |
City: | Chatham |
Loading More Vehicles ...