2019 Jeep Compass Limited 4dr 4x4
Cash: | $32,049 |
Finance: | $31,049 |
Price does not include taxes and licensing fees.
Mileage:57,385 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4697 |
City: | Chatham |
2021 Jeep Compass Sport 4dr 4x4
Cash: | $32,148 |
Finance: | $31,148 |
Price does not include taxes and licensing fees.
Mileage:35,068 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4687 |
City: | Chatham |
2019 Jeep Grand Cherokee Limited 4dr 4x4
Cash: | $38,748 |
Finance: | $37,748 |
Price does not include taxes and licensing fees.
Mileage:90,422 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4688 |
City: | Chatham |
2021 Jeep Grand Cherokee Limited 4dr 4x4
Cash: | $45,748 |
Finance: | $44,748 |
Price does not include taxes and licensing fees.
Mileage:80,971 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4701 |
City: | Chatham |
2020 Jeep Cherokee North 4dr 4x4
Cash: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,821 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4709 |
City: | Chatham |
Loading More Vehicles ...