2020 Kia Rio LX+ 4dr Hatchback
Cash: | $22,788 |
Finance: | $21,788 |
Price does not include taxes and licensing fees.
Mileage:9,454 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KRI3040A |
City: | Chatham |
2022 Kia Rio LX+ 4dr Hatchback
Cash: | $23,998 |
Finance: | $23,148 |
Price does not include taxes and licensing fees.
Mileage:12,815 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4673 |
City: | Chatham |
Loading More Vehicles ...