2020 Kia Sportage LX 4dr Front-Wheel Drive
Cash: | $29,246 |
Finance: | $27,246 |
Price does not include taxes and licensing fees.
Mileage:63,590 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4730 |
City: | Chatham |
2018 Kia Sportage LX 4dr All-Wheel Drive
Finance: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:48,284 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3079A |
City: | Chatham |
2022 Kia Seltos EX 4dr All-Wheel Drive
Cash: | $38,758 |
Finance: | $36,758 |
Price does not include taxes and licensing fees.
Mileage:12,074 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4744 |
City: | Chatham |
2023 Kia Sportage Hybrid EX 4dr All-Wheel Drive
Cash: | $47,998 |
Finance: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:22,905 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3062A |
City: | Chatham |
2022 Kia EV6 Long Range w/GT-Line Pkg 2 4dr All-Wheel Drive
Cash: | $75,997 |
Finance: | $73,997 |
Price does not include taxes and licensing fees.
Mileage:33,831 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4748 |
City: | Chatham |
Loading More Vehicles ...