2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Finance: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:95,743 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4647A |
City: | Chatham |
2021 Kia Sorento 2.5T X-Line 4dr All-Wheel Drive
Cash: | $38,789 |
Finance: | $37,789 |
Price does not include taxes and licensing fees.
Mileage:14,042 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4548 |
City: | Chatham |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Cash: | $45,996 |
Finance: | $44,395 |
Price does not include taxes and licensing fees.
Mileage:28 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4667 |
City: | Chatham |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Cash: | $47,998 |
Finance: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:3,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4619 |
City: | Chatham |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Cash: | $47,995 |
Finance: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:7,484 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4620 |
City: | Chatham |
Loading More Vehicles ...