2019 Kia Sportage EX 4dr All-Wheel Drive
Cash: | $28,996 |
Finance: | $27,996 |
Price does not include taxes and licensing fees.
Mileage:41,567 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4360 |
City: | Chatham |
2019 Kia Sportage EX 4dr All-Wheel Drive
Cash: | $28,996 |
Finance: | $27,996 |
Price does not include taxes and licensing fees.
Mileage:50,647 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4361 |
City: | Chatham |
Loading More Vehicles ...