2021 Kia Telluride SX Limited 4dr All-Wheel Drive
Cash: | $65,998 |
Finance: | $64,299 |
Price does not include taxes and licensing fees.
Mileage:35,786 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | k4420 |
City: | Chatham |
2021 Kia Telluride SX Limited 4dr All-Wheel Drive
Cash: | $65,299 |
Finance: | $64,299 |
Price does not include taxes and licensing fees.
Mileage:16,175 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4428 |
City: | Chatham |
2021 Kia Telluride Nightsky 4dr All-Wheel Drive
Cash: | $64,299 |
Finance: | $63,299 |
Price does not include taxes and licensing fees.
Mileage:21,895 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4460 |
City: | Chatham |
2020 Kia Telluride EX 4dr All-Wheel Drive
Cash: | $53,997 |
Finance: | $51,996 |
Price does not include taxes and licensing fees.
Mileage:61,936 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4372 |
City: | Chatham |
Loading More Vehicles ...