2021 Lexus UX 250h 4dr All-Wheel Drive
Finance: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:25,224 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4015 |
City: | Chatham |
2020 Lexus UX 250h 4dr All-Wheel Drive
Finance: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:8,876 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4004 |
City: | Chatham |
2020 Lexus UX 250h 4dr All-Wheel Drive
Finance: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:23,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4013 |
City: | Chatham |
2020 Lexus UX 250h 4dr All-Wheel Drive
Finance: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:22,997 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4014 |
City: | Chatham |
Loading More Vehicles ...