2021 Mazda MX-5 100th Anniversary Edition
Finance: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:3,594 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4020 |
City: | Chatham |
2017 Mazda MX-5 GT (A6) 2dr Convertible
Cash: | $38,997 |
Finance: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:22,196 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | k4413 |
City: | Chatham |
2018 Mazda MX-5 RF GT (M6) 2dr Convertible
Cash: | $38,799 |
Finance: | $37,499 |
Price does not include taxes and licensing fees.
Mileage:32,997 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | k4415 |
City: | Chatham |
2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Cash: | $27,887 |
Finance: | $26,887 |
Price does not include taxes and licensing fees.
Mileage:32,569 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4408 |
City: | Chatham |
Loading More Vehicles ...