2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Finance: | $42,346 |
Price does not include taxes and licensing fees.
Mileage:16,523 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4074 |
City: | Chatham |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Finance: | $42,917 |
Price does not include taxes and licensing fees.
Mileage:3,200 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4068 |
City: | Chatham |
2022 Hyundai Santa Cruz Preferred w/Trend Package All-Wheel Drive
Finance: | $42,994 |
Price does not include taxes and licensing fees.
Mileage:12,989 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4080 |
City: | Chatham |
2019 RAM 1500 Sport 4x4 Crew Cab
Cash: | $48,998 |
Finance: | $47,498 |
Price does not include taxes and licensing fees.
Mileage:41,867 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4556A |
City: | Chatham |
Loading More Vehicles ...