2020 Kia Sportage LX 4dr Front-Wheel Drive
Cash: | $29,246 |
Finance: | $27,246 |
Price does not include taxes and licensing fees.
Mileage:63,590 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4730 |
City: | Chatham |
2018 Kia Sportage LX 4dr All-Wheel Drive
Finance: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:48,284 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3079A |
City: | Chatham |
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
Cash: | $31,949 |
Finance: | $29,949 |
Price does not include taxes and licensing fees.
Mileage:59,828 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4707 |
City: | Chatham |
2020 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Cash: | $32,498 |
Finance: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:32,368 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4727 |
City: | Chatham |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Cash: | $33,998 |
Finance: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:40,031 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4745 |
City: | Chatham |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Cash: | $35,998 |
Finance: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3059A |
City: | Chatham |
2021 Chevrolet TrailBlazer RS All-Wheel Drive
Cash: | $36,997 |
Finance: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:54,021 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4718 |
City: | Chatham |
2020 Jeep Cherokee North 4dr 4x4
Cash: | $37,498 |
Finance: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:76,830 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4709 |
City: | Chatham |
2021 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Cash: | $37,748 |
Finance: | $35,748 |
Price does not include taxes and licensing fees.
Mileage:57,881 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KTEL3057A |
City: | Chatham |
Loading More Vehicles ...