2021 Kia Telluride SX Limited 4dr All-Wheel Drive
Cash: | $65,998 |
Finance: | $64,299 |
Price does not include taxes and licensing fees.
Mileage:35,786 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4420 |
City: | Chatham |
2021 Kia Telluride Nightsky 4dr All-Wheel Drive
Cash: | $64,299 |
Finance: | $63,299 |
Price does not include taxes and licensing fees.
Mileage:27,696 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4460 |
City: | Chatham |
2020 Kia Telluride SX 4dr All-Wheel Drive
Cash: | $58,799 |
Finance: | $57,699 |
Price does not include taxes and licensing fees.
Mileage:41,286 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4494 |
City: | Chatham |
2020 Kia Telluride SX 4dr All-Wheel Drive
Cash: | $54,997 |
Finance: | $53,599 |
Price does not include taxes and licensing fees.
Mileage:64,835 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4467 |
City: | Chatham |
2020 Kia Telluride EX 4dr All-Wheel Drive
Cash: | $53,997 |
Finance: | $51,996 |
Price does not include taxes and licensing fees.
Mileage:65,774 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4372 |
City: | Chatham |
Loading More Vehicles ...