2021 Toyota Prius Prime 5dr Hatchback
Cash: | $45,599 |
Finance: | $44,599 |
Price does not include taxes and licensing fees.
Mileage:21,539 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4463 |
City: | Chatham |
2020 Toyota Prius Prime Upgrade 5dr Hatchback
Cash: | $42,699 |
Finance: | $41,699 |
Price does not include taxes and licensing fees.
Mileage:47,018 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4464 |
City: | Chatham |
2019 Toyota Prius 5dr Front-Wheel Drive Hatchback
Cash: | $36,998 |
Finance: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:27,028 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | k4427 |
City: | Chatham |
Cash: | $27,998 |
Finance: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:36,127 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4396 |
City: | Chatham |
Loading More Vehicles ...