2020 Toyota Tundra Platinum 4dr 4x4 Crewmax 5.5 ft. box
Cash: | $59,999 |
Finance: | $58,997 |
Price does not include taxes and licensing fees.
Mileage:52,523 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4364 |
City: | Chatham |
2021 Toyota Highlander XLE 4dr All-Wheel Drive
Cash: | $53,799 |
Finance: | $52,687 |
Price does not include taxes and licensing fees.
Mileage:3,825 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4347 |
City: | Chatham |
2020 Toyota Tacoma 4x4 Double Cab 6 ft. box
Cash: | $48,998 |
Finance: | $47,894 |
Price does not include taxes and licensing fees.
Mileage:21,433 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4357 |
City: | Chatham |
2021 Toyota Prius Prime 5dr Hatchback
Cash: | $45,599 |
Finance: | $44,599 |
Price does not include taxes and licensing fees.
Mileage:21,539 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4463 |
City: | Chatham |
2020 Toyota Prius Prime Upgrade 5dr Hatchback
Cash: | $42,699 |
Finance: | $41,699 |
Price does not include taxes and licensing fees.
Mileage:47,018 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4464 |
City: | Chatham |
2017 Toyota Tacoma TRD Sport V6 4x4 Double Cab 5 ft. box
Cash: | $39,997 |
Finance: | $38,997 |
Price does not include taxes and licensing fees.
Mileage:67,638 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | k4386 |
City: | Chatham |
2019 Toyota Prius 5dr Front-Wheel Drive Hatchback
Cash: | $36,998 |
Finance: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:27,028 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | k4427 |
City: | Chatham |
Cash: | $36,799 |
Finance: | $35,799 |
Price does not include taxes and licensing fees.
Mileage:48,832 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4462 |
City: | Chatham |
Cash: | $27,998 |
Finance: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:36,127 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4396 |
City: | Chatham |
Loading More Vehicles ...