2021 Chrysler Pacifica Touring-L Plus Front-Wheel Drive Passenger Van
Cash: | $48,948 |
Finance: | $46,948 |
Price does not include taxes and licensing fees.
Mileage:33,941 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4722 |
City: | Chatham |
Finance: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4099 |
City: | Chatham |
2022 Kia Carnival SX Passenger Van
Cash: | $61,498 |
Finance: | $59,498 |
Price does not include taxes and licensing fees.
Mileage:29,163 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4724 |
City: | Chatham |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Finance: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:1,094 km
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4094 |
City: | Chatham |
Loading More Vehicles ...