2020 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Cash: | $32,498 |
Finance: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:32,368 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | k4727 |
City: | Chatham |
2020 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
Cash: | $33,748 |
Finance: | $31,748 |
Price does not include taxes and licensing fees.
Mileage:29,890 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | k4751 |
City: | Chatham |
2018 Nissan Pathfinder S 4dr 4x4
Cash: | $33,948 |
Finance: | $31,948 |
Price does not include taxes and licensing fees.
Mileage:77,817 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4726 |
City: | Chatham |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Cash: | $33,998 |
Finance: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:40,031 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | k4745 |
City: | Chatham |
2022 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Cash: | $34,995 |
Finance: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:8,712 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4757 |
City: | Chatham |
2019 Kia Optima SXL Turbo 4dr Sedan
Cash: | $34,998 |
Finance: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:49,672 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4739 |
City: | Chatham |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Cash: | $35,998 |
Finance: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3059A |
City: | Chatham |
2021 Chevrolet TrailBlazer RS All-Wheel Drive
Cash: | $36,997 |
Finance: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:54,021 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4718 |
City: | Chatham |
2019 Acura TLX Elite A-Spec w/Red Leather Interior (A9) 4dr SH-AWD Sedan
Cash: | $36,998 |
Finance: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:65,344 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4729A |
City: | Chatham |
Loading More Vehicles ...